| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $739,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5589874 | Single Family Property | 4 | 2.50 | 4350 | |
| 4 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5644349 | Condo/Townhome/Coop Property | 2 | 2.50 | 2758 | |
| 3 | $305,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5635684 | Condo/Townhome/Coop Property | 3 | 2.50 | 1833 | |
| 5 | $215,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5652203 | Condo/Townhome/Coop Property | 2 | 2.50 | 1244 | |
| 6 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5654815 | Condo/Townhome/Coop Property | 2 | 2.00 | 1015 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5623995 | Condo/Townhome/Coop Property | 2 | 1.50 | 1120 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5606182 | Single Family Property | 3 | 1.00 | 1620 | |
